<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing PlainFrame: Clickable Menus for Navigation Testing</title>
	<atom:link href="http://websort.net/blog/2010/introducing-plainframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://websort.net/blog/2010/introducing-plainframe/</link>
	<description>Card Sorting &#38; Affinity Diagramming</description>
	<lastBuildDate>Thu, 13 May 2010 19:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Tools AVALANCHE &#124; Remote Usability</title>
		<link>http://websort.net/blog/2010/introducing-plainframe/comment-page-1/#comment-7</link>
		<dc:creator>New Tools AVALANCHE &#124; Remote Usability</dc:creator>
		<pubDate>Thu, 13 May 2010 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://websort.net/blog/?p=171#comment-7</guid>
		<description>[...] track their behavior. You quickly put your navigation structure into a clickable “white site.”1 They record the interactions as data for analysis, and let you play them back so you can see how [...]</description>
		<content:encoded><![CDATA[<p>[...] track their behavior. You quickly put your navigation structure into a clickable “white site.”1 They record the interactions as data for analysis, and let you play them back so you can see how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exciting new web dev tools &#171; Richard Eskins</title>
		<link>http://websort.net/blog/2010/introducing-plainframe/comment-page-1/#comment-3</link>
		<dc:creator>Exciting new web dev tools &#171; Richard Eskins</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://websort.net/blog/?p=171#comment-3</guid>
		<description>[...] Exciting new web dev&#160;tools  Just read the latest Sitepoint article (http://www.sitepoint.com/newsletter/viewissue.php?id=5&amp;issue=67#5) which introduces the wonderful looking online wireframe builder MockingBird (http://gomockingbird.com/). At the same time the WebSort people are announcing a similar tool to test your architecture (post card sort). Check for details at http://websort.net/blog/2010/introducing-plainframe/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Exciting new web dev&nbsp;tools  Just read the latest Sitepoint article (<a href="http://www.sitepoint.com/newsletter/viewissue.php?id=5&amp;issue=67#5" rel="nofollow">http://www.sitepoint.com/newsletter/viewissue.php?id=5&amp;issue=67#5</a>) which introduces the wonderful looking online wireframe builder MockingBird (<a href="http://gomockingbird.com/" rel="nofollow">http://gomockingbird.com/</a>). At the same time the WebSort people are announcing a similar tool to test your architecture (post card sort). Check for details at <a href="http://websort.net/blog/2010/introducing-plainframe/" rel="nofollow">http://websort.net/blog/2010/introducing-plainframe/</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
